Motherboards
Working unsupported motherboards
Abit
| Type | Socket | VMWare versions | Info |
| aw9d-max | 775 | 4.0 | More Info >> |
| IP35 Pro | 775 | 3.5i | More Info >> |
| IP35P | 775 | 3.5i | More Info >> |
| IS7 | 478 | 3.5i | More Info >> |
Acer
| Type | Socket | VMWare versions | Info |
| Altos G330 MK2 | 3.5, 3.5i, | More Info >> |
Asrock
| Type | Socket | VMWare versions | Info |
| 4CORE 1600-D800 | 3.5i | More Info >> | |
| 4Core1333-GLAN/M | 775 | 3.5 | More Info >> |
| 4Core1333-GLAN/M | 775 | 3.5, 3.5i, 4.0 | More Info >> |
| 760GM-GS3 | AM3 | 4.0 | More Info >> |
| 939Dual-SATA2 | 939 | 3.5i | More Info >> |
| ALiveDual-eSATA2 | AM2/AM2+ | 3.5i | More Info >> |
| AM2NF3-VSTA | 3.5, 3.5i | More Info >> | |
| K10N78HSLI-GLAN | AM2+ | 4.0 | More Info >> |
| P43Twins1600 | LGA 775 | 4.0 | More Info >> |
| P45-DE | 775 | 3.5i | More Info >> |
| P45DE3 | 775 | 4.0 | More Info >> |
| P4i65GV | 478 | 3.5i | More Info >> |
| P4VM8 | 478 | 3.5i | More Info >> |
Asus
| Type | Socket | VMWare versions | Info |
| M4A785TD-V EVO | AM3 | 4.0 | More Info >> |
| A8N-E | 939 | 3.5i | More Info >> |
| A8N-E | 4.0 | More Info >> | |
| A8N-SLI Deluxe | 939 | 4.0 | More Info >> |
| A8N-SLI Premium | 939 | 3.5 | More Info >> |
| A8N-SLI Premium | 939 | 4.0 | More Info >> |
| A8N-VM CSM | 939 | 4.0 | More Info >> |
| A8N32-SLI | 939 | 3.5i | More Info >> |
| A8N32-SLI Deluxe | 939 | 4.0 | More Info >> |
| A8N5X | 939 | 4.0 | More Info >> |
| A8V-Deluxe | 939 | 3.0.2 | More Info >> |
| ASUS M4A785TD-M Evo | AM3 | 4.0 | More Info >> |
| Asus P5QL/EPU | LGA775 | 4.0 | More Info >> |
| ASUS P6T WS PROFESSIONAL | S-1366 | 3.5i | More Info >> |
| DSEB-DG | 771 | 3.5 | More Info >> |
| Extreme III Formula | 1366 | 4.0 | More Info >> |
| K8N-DL | 940 x 2 | 3.5i | More Info >> |
| K8N-E Deluxe | Socket 754 | 3.5 | More Info >> |
| K8N-E Deluxe | 754 | 3.5i, 4.0 | More Info >> |
| KFN4-D16/SAS | 2 * 1207 | 3.0.2, 3.5 | More Info >> |
| M2N-E | AM2 | 3.5i | More Info >> |
| M2N-E | AM2/AM2+ | 3.0.2, 3.5, 3.5i | More Info >> |
| M2N-E | AM2 | 4.0 | More Info >> |
| M2N-LR | AM2 | 3.5i | More Info >> |
| M2N-MX | AM2 | 3.5i | More Info >> |
| M2N-MX / DV12 | AM2 | 4.0 | More Info >> |
| M2N-SLI | AM2 | 3.5 | More Info >> |
| M2N-SLI Deluxe | AM2/AM2+ | 3.5 | More Info >> |
| M2N-SLI Deluxe | AM2/AM2+ | 4.0 | More Info >> |
| M2N-VM SE | AM2 | 3.5i | More Info >> |
| M2N-VM/DVI | AM2 | 3.0.2, 3.5 | More Info >> |
| M2N68-AM SE2 | AM2+/AM2 | 3.5 | More Info >> |
| M2NPV-MX | AM2 | 3.5i | More Info >> |
| M2NPV-VM | AM2 | 3.5i | More Info >> |
| M3A78 Pro | AM2+ | 4.0 | More Info >> |
| M3A78-EM | AM2/AM2+ | 4.0 | More Info >> |
| M3A78-EM | 4.0 | More Info >> | |
| M3N78-CM | AM2+ | 4.0 | More Info >> |
| M3N78-EM | AM2+ | 4.0 | More Info >> |
| M3N78-VM | 4.0 | More Info >> | |
| M488T-M | AM3 | 4.0 | More Info >> |
| M4A78 Pro | AM2+/AM3? | 3.5i | More Info >> |
| M4A78-E | AM2+/AM3 | 4.0 | More Info >> |
| M4A78-EM | AM3 | 4.0 | More Info >> |
| M4A78-EM | 4.0 | More Info >> | |
| M4A785TD-M EVO AM3 AMD 78 | AM3 | 4.0 | More Info >> |
| M4A785TD-V EVO | AM3 | 4.0 | More Info >> |
| M4A785TD-V EVO | AM3 | 4.0 | More Info >> |
| M4A785TD-V EVO | AM3 | 4.0 | More Info >> |
| M4A785TD-V EVO | AM3 | 4.0 | More Info >> |
| M4A785TD-V EVO AM3 AMD 78 | AM3 | 4.0 | More Info >> |
| M4A88T-M | AM3 | 4.0 | More Info >> |
| M4A88TD-M | AM3 | 4.0 | More Info >> |
| M4N68T-M-LE | AM3 | 4.0 | More Info >> |
| Motherboard | 775 | 3.5i | More Info >> |
| NCCH-DL | 604 | 3.5 | More Info >> |
| NCT-D | 604 | 3.5i | More Info >> |
| P4C800 | 478 | 3.5, 3.5i | More Info >> |
| P4G8X-DELUXE | 478 | 3.5i | More Info >> |
| P4P800 | Socket 478 | 3.5i | More Info >> |
| p4p800-mx | 3.5i | More Info >> | |
| P4P800-VM | 478 | 3.5i | More Info >> |
| P5-EVM SE | 775 | 3.5i | More Info >> |
| p5b | 775 | 3.5, 3.5i | More Info >> |
| P5BP-E/4L | 775 | 3.5 | More Info >> |
| P5BV | 775 | 3.5i | More Info >> |
| P5BV-E/SAS | 775 | 3.5 | More Info >> |
| P5BV-M | LGA775 | 3.5i | More Info >> |
| P5BV/SAS | 775 | 4.0 | More Info >> |
| P5E | 775 | 4.0 | More Info >> |
| P5E WS Professional | 3.5i | More Info >> | |
| P5E-VM HDMI | LGA775 | 3.5i | More Info >> |
| P5E-VM HDMI | 775 | 4.0 | More Info >> |
| P5E-VM HDMI | 775 | 4.0 | More Info >> |
| P5E-VM SE | 775 | 4.0 | More Info >> |
| P5GC-MX/1333 | LGA775 | 3.5i | More Info >> |
| P5GD1 PRO | LGA775 | 3.5i | More Info >> |
| P5GD2 | LGA775 | 3.5i | More Info >> |
| P5GDC DELUXE | CPU Intel | 3.5i | More Info >> |
| P5K | 775 | 3.5, 3.5i | More Info >> |
| P5K PREMIUM | 775 | 3.5i | More Info >> |
| P5K SE EPU | 775 | 3.5i | More Info >> |
| P5K-E | LGA 775 | 4.0 | More Info >> |
| P5K-VM | 775 | 3.5 | More Info >> |
| P5KC | 775 | 3.5 | More Info >> |
| P5kPL-VM | LGA775 | 3.5, 3.5i | More Info >> |
| P5L-MX | 775 | 3.5i | More Info >> |
| P5LD2 | LGA 775 | 3.5i | More Info >> |
| P5LD2 Deluxe | LGA 775 | 4.0 | More Info >> |
| P5M2-M | 775 | 3.5, 3.5i | More Info >> |
| P5M2/SAS | 775 | 3.5i, 3.5 | More Info >> |
| P5MT | 775 | 3.5i | More Info >> |
| P5N32-E SLI | 775 | 3.5 | More Info >> |
| P5N7A-VM | 775 | 4.0 | More Info >> |
| P5Q | 775 | 3.5i | More Info >> |
| P5Q Pro | 775 | 3.5i | More Info >> |
| P5Q SE2 | 775 | 4.0 | More Info >> |
| P5QL Pro | 775 | 3.5i | More Info >> |
| P5QL Pro | 775 | 3.5 | More Info >> |
| P5QL Pro | 775 | More Info >> | |
| P5QL PRO | 4.0 | More Info >> | |
| P5QL-PRO | 775 | 4.0 | More Info >> |
| P5QL-VM | 4.0 | More Info >> | |
| P5QPL-AM | LGA775 | 4.0 | More Info >> |
| P5V-VM | 775 | 3.5, 3.5i | More Info >> |
| P5WD2 Premium | 775 | 3.5, 3.5i | More Info >> |
| P6T | 3.5i, 4.0 | More Info >> | |
| P6T Deluxe / Deluxe R2 | 1366 | 4.0 | More Info >> |
| P6T WS Professional | 1366 | 4.0 | More Info >> |
| P6X58D | 1136 | 4.0 | More Info >> |
| P7P55D-E | 1156 | 4.0 | More Info >> |
| P7P55D-E LX | 1156 | 4.0 | More Info >> |
| P8B-X | 1155 | 4.0 | More Info >> |
| P8H67-M PRO | 1155 | 4.0 | More Info >> |
| PC-DL Deluxe | 771 | 3.5 | More Info >> |
| Rampage II Extreme | 1366 | 4.0 | More Info >> |
| Rampage II Extreme | 1366 | 4.0 | More Info >> |
| Rampage III Extreme | 1366 | 4.0 | More Info >> |
| Rampage III Formula | LGA1366 | 4.0 | More Info >> |
| Rampage III GENE | 1366 | 4.0 | More Info >> |
| Sabertooth X58 | 1366 | 4.0 | More Info >> |
| Sabertooth X58 | 1366 | 3.5i | More Info >> |
| V3-P5P43 | 775 | 3.5i | More Info >> |
| Z8PE-D12 | 1366 | 4.0 | More Info >> |
| Z8PE-D18 | 1366 | 4.0 | More Info >> |
Biostar
| Type | Socket | VMWare versions | Info |
| A760GM2+ V6 | 4.0 | More Info >> | |
| BIOSTAR TA785 A2+ | AM3/AM2/AM | 3.5i, 4.0 | More Info >> |
| G41-M7 | 4.0 | More Info >> | |
| T6100-939 | 939 | 3.5, 4.0 | More Info >> |
| TA785GE 128 | AM2+ | 4.0 | More Info >> |
| TA785GE 128 | AM2+ | 4.0 | More Info >> |
| TF560+ | AM2 | 3.5i | More Info >> |
| TF7050-M2 | AM2 | 4.0 | More Info >> |
Biostar Group
| Type | Socket | VMWare versions | Info |
| TA785G3 HD | AM3 | 4.0 | More Info >> |
Corsair
| Type | Socket | VMWare versions | Info |
| 8GB DDR3-1333 XMS3 Dual C | 4.0 | More Info >> |
DELL
| Type | Socket | VMWare versions | Info |
| E6400 | 2 | 4.0 | More Info >> |
| Optiplex 745 | 3.5, 3.5i | More Info >> | |
| Poweredge SC420 | LGA775 | 3.5i | More Info >> |
DFI
| Type | Socket | VMWare versions | Info |
| LanParty UT NF590 SLI-M2R | AM2 | 3.5i | More Info >> |
ECS
| Type | Socket | VMWare versions | Info |
| 7050M-M V2.0 | AM2/AM2+ | 3.5i | More Info >> |
| A740GM-M | AM2+ | 4.0 | More Info >> |
| ECS GeForce6100M-M1 v1.0a | AM2 | 3.5i | More Info >> |
| NF650iSLIT-A (V1.0) | 775 | 3.5 | More Info >> |
| P35T-A | 775 | 3.5i | More Info >> |
| P45T-A | 775 | 3.5i | More Info >> |
ESC
| Type | Socket | VMWare versions | Info |
| P4M900T-M | 775 | 4.0 | More Info >> |
EVGA
| Type | Socket | VMWare versions | Info |
| 122-CK-NF68 | 775 | 3.5i | More Info >> |
EVGA nForce 730i
| Type | Socket | VMWare versions | Info |
| 113-yw-e115 | 775 | 4.0 | More Info >> |
Foxconn
| Type | Socket | VMWare versions | Info |
| A7DA-S | AM2+ | 4.0 | More Info >> |
| MCP61M2MA | AM2 | 3.5, 3.5i | More Info >> |
| MCP61M2MA | 3.5, 3.5i, 4.0 | More Info >> |
GeForce
| Type | Socket | VMWare versions | Info |
| 6100SM-M2 | 3.5 | More Info >> |
Gigabye
| Type | Socket | VMWare versions | Info |
| EG45M-DS2H | 775 | 4.0 | More Info >> |
Gigabyte
| Type | Socket | VMWare versions | Info |
| D510UD | BGA559 (At | 4.0 | More Info >> |
| EG45M-DS2H | 775 | 4.0 | More Info >> |
| EP45-DS3L | 775 | 4.0 | More Info >> |
| EP45-UD3P | 775 | 4.0 | More Info >> |
| G31M-ES2L | 4.0 | More Info >> | |
| G41M-ES2L | 775 | 4.0 | More Info >> |
| ga x48 ds4 | 775 | 4.0 | More Info >> |
| GA-790XTA-UD4 | AM3 | 3.5i, 4.0 | More Info >> |
| GA-870A-USB3 | AM3 | 4.0 | More Info >> |
| GA-880GM-UD2H | AM3 | 4.0 | More Info >> |
| GA-880GM-USB3 | AM3 | 4.0 | More Info >> |
| GA-8I915G-MF | LGA775 | 3.5i | More Info >> |
| GA-965P-DS3 | 775 | 4.0 | More Info >> |
| GA-EP35-DS3P | 775 | 3.5 | More Info >> |
| GA-EP45-DS3 | 775 | 3.5i | More Info >> |
| GA-EX58-DS4 | LGA1366 | 3.5i | More Info >> |
| GA-EX58-UD3R | LGA 1366 | 3.5i, 4.0 | More Info >> |
| GA-G33-DS2R | 775 | 3.5 | More Info >> |
| GA-G33-DS3R | 775 | 3.5 | More Info >> |
| GA-G33M | s775 | 3.5 | More Info >> |
| GA-K8N51GMF-9 | 3.5 | More Info >> | |
| GA-K8N51PVM | 939 | 3.5i | More Info >> |
| GA-M52L-S3 | AM2+/ AM2 | 4.0 | More Info >> |
| GA-M720-US3 | AM2+ | 3.5i | More Info >> |
| GA-M720-US3 | AM2+ | 3.5i | More Info >> |
| GA-MA770-US3 Rev 2.0 | AM2+ | 4.0 | More Info >> |
| GA-MA78GM-S2H | AM2 | 3.5 | More Info >> |
| GA-MA78GM-S2H | AM2+ | 4.0 | More Info >> |
| GA-P31-DS3L/S3L | 775 | 3.5 | More Info >> |
| GA-P35-DS4 | DS4 | 4.0 | More Info >> |
| ga-p35c-ds3r | lga775 | 4.0 | More Info >> |
| GA-X48-ds4 | lga775 | 4.0 | More Info >> |
| H67M-D2 | 1155 | 4.0 | More Info >> |
| M85M-US2H | AM+ | 4.0 | More Info >> |
| MA785G-UD3H | AM3 | 4.0 | More Info >> |
| MA785GM-US2H | AM2 | 4.0 | More Info >> |
| P35-DS3 | 775 | 3.5 | More Info >> |
| P55A-UD4P | 1156 (i5/i | 4.0 | More Info >> |
| P67A-UD4-B3 | LGA1155 | 4.0 | More Info >> |
GiGabyte Technology
| Type | Socket | VMWare versions | Info |
| GA-MA74GM-S2H | AM2+ | 4.0 | More Info >> |
HP
| Type | Socket | VMWare versions | Info |
| ML110 G5 | LGA 775 | 4.0 | More Info >> |
| ML110 G5 | LGA 775 | 4.0 | More Info >> |
| nc8430 | 4.0 | More Info >> | |
| Pavilion Elite m9600t | 1366 | 3.5i | More Info >> |
| ProLiant ML350 G3 | 3.5 | More Info >> |
HP/Compaq
| Type | Socket | VMWare versions | Info |
| DL380 G4 | 3.5i, 4.0 | More Info >> |
IEI Techology Corp.
| Type | Socket | VMWare versions | Info |
| KINO-690AM2 | AM2 | 4.0 | More Info >> |
Intel
| Type | Socket | VMWare versions | Info |
| 915pbl | 775 | 3.5 | More Info >> |
| BOXDQ45CB | 775 | 4.0 | More Info >> |
| Core i7 940 | LGA 1366 | 3.5, 3.5i | More Info >> |
| D865GBF | 478 | 3.5, 3.5i | More Info >> |
| D915GAVL | LGA 775 | 3.5i | More Info >> |
| D945GTP | 775 | 3.5, 3.5i | More Info >> |
| D945PLNM | 775 | 3.5i | More Info >> |
| Desktop Board | LGA775 | 4.0 | More Info >> |
| Desktop Board | LGA1155 | 4.0 | More Info >> |
| DG33BU | 775 | 3.5 | More Info >> |
| DG33BU | 775 | 4.0 | More Info >> |
| DG35EC | 775 | 4.0 | More Info >> |
| DG43GT | 775 | 4.0 | More Info >> |
| DG965WH | LGA775 | 3.5i | More Info >> |
| DG965WH | LGA778 | 4.0 | More Info >> |
| DH55HC | 4.0 | More Info >> | |
| DH55TC | 4.0 | More Info >> | |
| DH67GD | 1155 | 4.0 | More Info >> |
| DP35DP | 775 | 3.5, 3.5i | More Info >> |
| DP43GT | 775 | 4.0 | More Info >> |
| DP43TF | LGA775 | 4.0 | More Info >> |
| DQ35JO | LGA775 | 4.0 | More Info >> |
| DQ35JOE | 3.5i | More Info >> | |
| DQ35MPE | 775 | 4.0 | More Info >> |
| DQ45CB | 775 | 4.0 | More Info >> |
| DQ45CB | LGA775 | 4.0 | More Info >> |
| DQ965GF | 775 | 3.5i | More Info >> |
| Intel CUBE COVE S775 Q45 | 775 | 4.0 | More Info >> |
| Intel Desktop Board DG965 | 775 | 4.0 | More Info >> |
| Intel DH67BL | 1155 | 4.0 | More Info >> |
| Processor | 3.5, 3.5i | More Info >> | |
| S3000AHLX | 478 | 3.5 | More Info >> |
| S3210 | 775 | 3.5i, 4.0 | More Info >> |
| S5000Vsa | 771 | 3.5 | More Info >> |
| SE7210TP1-E | s478 | 3.5i | More Info >> |
| SE7501WV2 | Socket 604 | 3.5, 3.5i | More Info >> |
| Server | 3.5, 3.5i, 4.0 | More Info >> |
Lenovo
| Type | Socket | VMWare versions | Info |
| RD120 | 4.0 | More Info >> |
MSI
| Type | Socket | VMWare versions | Info |
| 760GM-E51 | 4.0 | More Info >> | |
| 880GM-E41 | AM3 | 4.0 | More Info >> |
| 880GM-E41 | AM3 | 4.0 | More Info >> |
| 880GM-E43 | AM3 | 4.0 | More Info >> |
| 915P/G Neo2 | 478 | 3.5 | More Info >> |
| AMD | AM3 | 4.0 | More Info >> |
| K8N Neo 2 Platinum | 939 | 3.5i | More Info >> |
| K9AGM-FID | AM2 | 3.5i | More Info >> |
| K9N2 SLI Platnium AM2+ | AM2+/AM2 | 4.0 | More Info >> |
| K9N2GM-FIH | AMD2 | 4.0 | More Info >> |
| K9NGM2 | AM2 | 3.5i | More Info >> |
| KN8GM2-FID | S939 | 3.0.2, 3.5 | More Info >> |
| KN8GM2-FID | 939 | 3.5i | More Info >> |
| KN8GM2-FID | 3.5i | More Info >> | |
| MS-7267 | LGA 775 | 3.5i | More Info >> |
| MS7512 | 4.0 | More Info >> | |
| P55-GD80 | 1156 | 4.0 | More Info >> |
| X58M | 1136 | 4.0 | More Info >> |
MSI - Micro Star
| Type | Socket | VMWare versions | Info |
| 790FX-GD70 | AM3 | 4.0 | More Info >> |
| MS-7123 | 939 | 4.0 | More Info >> |
Shuttle
| Type | Socket | VMWare versions | Info |
| SD37P2 | 775 | 3.5 | More Info >> |
| SN25V10 | AMD 939 | 4.0 | More Info >> |
SuperMicro
| Type | Socket | VMWare versions | Info |
| H8DAR-i | dual 940 | 3.5 | More Info >> |
| P8SCi | 775 | 3.5 | More Info >> |
| P8SCi | 775 | 4.0 | More Info >> |
| PDSG4 | 775 | 4.0 | More Info >> |
| PDSM4+ | LGA775 | 3.5, 3.5i | More Info >> |
| PDSME+ | 775 | 3.0.2, 3.5, 4.0 | More Info >> |
| PDSMi | 775 | 3.5 | More Info >> |
| PDSMi-LN4 | 775 | 3.5 | More Info >> |
| X7DB8 | 771 | 3.5 | More Info >> |
| X7DB8 | 771 | 3.5 | More Info >> |
| X7DBE | 771 | 3.5, 3.5i, 4.0 | More Info >> |
| X7DBR-3 | 771 | 3.5 | More Info >> |
| X7DCL-i | LGA771 | 4.0 | More Info >> |
| X7DVA-8 | 771 | 3.5 | More Info >> |
| X7DVL-E | 771 | 3.5, 3.5i | More Info >> |
| X7DVL-E, 2 x socket Xeon | 771 | 3.5i | More Info >> |
| X7SBE | LGA775 | 3.5i | More Info >> |
| X8DTi-LN4F | 1366 | 4.0 | More Info >> |
| X8SIL | 1156 | 4.0 | More Info >> |
| X8STE | LGA 1366 | 3.5, 3.5i, 4.0 | More Info >> |
Tyan
| Type | Socket | VMWare versions | Info |
| 25915-E | Socket F | 3.5, 3.5i | More Info >> |
| K8WE | 940 | 3.5, 3.5i | More Info >> |
| S2880UGNR | Dual µPGA | 3.5, 4.0 | More Info >> |
| S5211 | 775 | 3.5i | More Info >> |
| S5350 | Dual 604 | 4.0 | More Info >> |
| SS2882 | 940 | 3.5i | More Info >> |
| Thunder K8SR (S2881) | 940 | 4.0 | More Info >> |
| Tiger MPX - S2466N-4M | Socket 462 | 3.0.2, 3.5 | More Info >> |
| Tiger S2725 | 604 | 3.5i | More Info >> |
XFX
| Type | Socket | VMWare versions | Info |
| nForce 630i | Socket 775 | 4.0 | More Info >> |
Zotac
| Type | Socket | VMWare versions | Info |
| Mini-itx | LGA1155 | 4.0 | More Info >> |