Complete Systems
Working unsupported systems
Acer
| Type | VMWare versions | Info | |
| Altos G330 MK2 | 3.5, 3.5i | More Info >> | |
| Aspire 1510 | 4.0 | More Info >> | |
| M5800 | 3.5i, 4.0 | More Info >> | |
| Veriton 5600GT | 3.5i | More Info >> |
ASUS
| Type | VMWare versions | Info | |
| CG5270-BP004 | 4.0 | More Info >> | |
| N53JQ-SZ174V Notebook | 4.0 | More Info >> | |
| RS100-E4/PI2 | 4.0 | More Info >> | |
| V6-P5G31E (barebone) | 4.0 | More Info >> |
Compaq
| Type | VMWare versions | Info | |
| ML 350 G3 | 3.5i | More Info >> | |
| W6000 | 3.5i | More Info >> |
Compaq /HP
| Type | VMWare versions | Info | |
| DL760 G1 | 3.0.2, 3.5, 3.5i | More Info >> |
Compaq/HP
| Type | VMWare versions | Info | |
| Compaq SR2177CL | 3.5, 3.5i | More Info >> | |
| DL380 (G1) | , 3.0.2, 3.5 | More Info >> | |
| DL380G2 | 3.0.2, 3.5, 3.5i | More Info >> | |
| DL760 (G1) | , 3.0.2 | More Info >> | |
| Proliant 8500 | 3.0.2, 3.5, 3.5i | More Info >> |
Dell
| Type | VMWare versions | Info | |
| D620 | 4.0 | More Info >> | |
| Dell Studio Xps 9100 Desktop Computer | 4.0 | More Info >> | |
| Dimension 4400 | 3.5i | More Info >> | |
| Dimension 5150 | 3.5i | More Info >> | |
| GX270 | 3.5 | More Info >> | |
| GX580 | 3.5i | More Info >> | |
| Inspiron 530 | 3.5i | More Info >> | |
| Latitdue D820 | 3.5i | More Info >> | |
| Latitude D610 | 3.5i | More Info >> | |
| Latitude D630 | 3.5i | More Info >> | |
| Latitude D830 | 3.5i | More Info >> | |
| Latitude E6400 | 4.0 | More Info >> | |
| Latitude X1 | 3.5i | More Info >> | |
| Optiplex 330 | 4.0 | More Info >> | |
| OptiPlex 740 | 3.5i | More Info >> | |
| Optiplex 745 | 3.5, 3.5i | More Info >> | |
| Optiplex 745 | 4.0 | More Info >> | |
| Optiplex 745 | 4.0 | More Info >> | |
| Optiplex 755 | 3.5i | More Info >> | |
| Optiplex 755 | 4.0 | More Info >> | |
| Optiplex 760 | 3.5i, 4.0 | More Info >> | |
| Optiplex 780 | 4.0 | More Info >> | |
| Optiplex 960 | 3.5i | More Info >> | |
| Optiplex 960 | 3.5i | More Info >> | |
| Optiplex GX270 | 3.5i | More Info >> | |
| Optiplex GX270 | 3.0.2, 3.5 | More Info >> | |
| Optiplex GX520 | 4.0 | More Info >> | |
| Optiplex GX620 | 3.5, 3.5i | More Info >> | |
| Optiplex GX620 | 4.0 | More Info >> | |
| Power Edge R210 | 4.0 | More Info >> | |
| Power Edge SC1430 | 3.5 | More Info >> | |
| Powerdedge T105 | 3.5i | More Info >> | |
| PowerEdge 1900 | 3.5 | More Info >> | |
| Poweredge 1950 III | 3.5, 3.5i, 4.0 | More Info >> | |
| Poweredge 2600 | 3.5i | More Info >> | |
| PowerEdge 2850 | , 3.5i | More Info >> | |
| PowerEdge 850 | 3.5i, 4.0 | More Info >> | |
| PowerEdge R200 | 3.5i | More Info >> | |
| PowerEdge R410 | 4.0 | More Info >> | |
| PowerEdge SC1425 | 3.5i | More Info >> | |
| Poweredge SC1435 | 3.5i | More Info >> | |
| Poweredge SC1435 | 4.0 | More Info >> | |
| PowerEdge SC440 | 3.5i | More Info >> | |
| Poweredge T105 | 3.5i | More Info >> | |
| Precision 370 | 3.5i | More Info >> | |
| Precision 390 | 3.5i | More Info >> | |
| Precision 490 | 4.0 | More Info >> | |
| Precision 690 | 3.5i, 4.0 | More Info >> | |
| Precision Workstation T7400 | 3.5, 3.5i, 4.0 | More Info >> | |
| Precision Workstation T7400 | 3.5, 3.5i, 4.0 | More Info >> | |
| R200 | 4.0 | More Info >> | |
| SC430 | 3.5, 3.5i, 4.0 | More Info >> | |
| Server | 4.0 | More Info >> | |
| Studio XPS 9100 | 4.0 | More Info >> | |
| Vostro 460 | 4.0 | More Info >> | |
| XPS 410 | 4.0 | More Info >> | |
| XPS 420 | 4.0 | More Info >> |
Dell Inc.
| Type | VMWare versions | Info | |
| Power Edge 6650 | 3.5i | More Info >> |
FSC
| Type | VMWare versions | Info | |
| Primergy Econel 230R S1 | 3.5i | More Info >> | |
| PRYMERGY Econel 200 | 4.0 | More Info >> |
Fujistu
| Type | VMWare versions | Info | |
| Esprimo P2511 | 4.0 | More Info >> |
Hewlett Packard
| Type | VMWare versions | Info | |
| Pavilion p6267c | 4.0 | More Info >> |
Hewlett Packart
| Type | VMWare versions | Info | |
| DX7200 Microtower | 4.0 | More Info >> |
HP
| Type | VMWare versions | Info | |
| Compaq 420 | 3.5i | More Info >> | |
| Compaq DC7600 | 4.0 | More Info >> | |
| COMPAQ nc6320 | 3.5i | More Info >> | |
| d530 sff | 4.0 | More Info >> | |
| dc5100 | 3.5, 3.5i | More Info >> | |
| dc5800 | 4.0 | More Info >> | |
| dc7800 | 3.5i | More Info >> | |
| DC7800 | 3.5, 4.0 | More Info >> | |
| DC7900 | 4.0 | More Info >> | |
| DL 360 G4p | 3.5i, 4.0 | More Info >> | |
| DL 385 G1 | 4.0 | More Info >> | |
| DL140 G3 | 3.5i | More Info >> | |
| DL140 G3 | 3.5i | More Info >> | |
| DL145 G2 | 4.0 | More Info >> | |
| DL160 G5 | 3.5 | More Info >> | |
| DL360 G5 | 3.5, 3.5i, 4.0 | More Info >> | |
| DL380 (G5) | 4.0 | More Info >> | |
| DL380 (G6) | 4.0 | More Info >> | |
| DL380 (G7) | 4.0 | More Info >> | |
| DL380 G3 | 3.5 | More Info >> | |
| DL385 G1 SAS | 4.0 | More Info >> | |
| HP Compaq DC5700 MT | 4.0 | More Info >> | |
| HP PROLIANT ML350T G3 | 3.5, 3.5i | More Info >> | |
| m8307c | 3.5i, 4.0 | More Info >> | |
| Microserver N36L | 4.0 | More Info >> | |
| ML110 | 3.5i | More Info >> | |
| ML110 G5 | 3.5, 3.5i | More Info >> | |
| ML110 G6 | 4.0 | More Info >> | |
| ML110 G7 | 4.0 | More Info >> | |
| ML115 | 3.5 | More Info >> | |
| ML115 G1 | 4.0 | More Info >> | |
| ML115 G5 | 3.5i | More Info >> | |
| ML150 G5 | 3.5, 3.5i | More Info >> | |
| ML350 G4 | 3.5, 3.5i | More Info >> | |
| ML350 G5 | 3.5i | More Info >> | |
| NC6400 (RH484EA#AK8) | 3.5i | More Info >> | |
| Pavilion a6655f | 4.0 | More Info >> | |
| Proliant BL20p G3 | 3.5i | More Info >> | |
| Proliant DL320 G3 | 4.0 | More Info >> | |
| ProLiant DL320 G5p | 4.0 | More Info >> | |
| Proliant DL580 G4 | 4.0 | More Info >> | |
| Proliant ML110 G3 | 4.0 | More Info >> | |
| ProLiant ML115 G5 | 4.0 | More Info >> | |
| t3659.de | 3.5i | More Info >> | |
| XW 6200 | 3.5i, 4.0 | More Info >> | |
| XW4200 | 3.5i | More Info >> | |
| xw4600 | 3.5i | More Info >> | |
| XW4600 Workstation | 3.5i, 4.0 | More Info >> | |
| xw6200 | 3.5, 3.5i | More Info >> | |
| XW8400 | 4.0 | More Info >> |
HP Proliant
| Type | VMWare versions | Info | |
| DL380 G4 | 3.5, 3.5i, 4.0 | More Info >> |
HP / Compaq
| Type | VMWare versions | Info | |
| ML350 G3 | 3.5i | More Info >> |
HP Compaq
| Type | VMWare versions | Info | |
| d530 | 3.5 | More Info >> |
HP Prloiant
| Type | VMWare versions | Info | |
| ML 115 G1 | 3.0.2, 3.5 | More Info >> |
HP/Compaq
| Type | VMWare versions | Info | |
| Laptop | 4.0 | More Info >> |
IBM
| Type | VMWare versions | Info | |
| 8187-M73 | 3.5i | More Info >> | |
| 8424-7LG | 4.0 | More Info >> | |
| x3105 | 4.0 | More Info >> | |
| x335 | 3.0.2, 3.5 | More Info >> | |
| x336 | 3.0.2, 3.5, 3.5i | More Info >> | |
| x336 | 4.0 | More Info >> | |
| x345 | 3.5 | More Info >> | |
| x3650 | 3.5, 3.5i | More Info >> |
Intel
| Type | VMWare versions | Info | |
| DQ35JOE ATX | 4.0 | More Info >> |
Lenovo
| Type | VMWare versions | Info | |
| T60 | 3.5i | More Info >> | |
| ThinkCentre A55 | 4.0 | More Info >> | |
| ThinkCentre M52 8212-H2U | 4.0 | More Info >> | |
| X61T | 4.0 | More Info >> |
MEDION
| Type | VMWare versions | Info | |
| MD8848 | 3.5i | More Info >> | |
| P7310D | 4.0 | More Info >> |
NEC
| Type | VMWare versions | Info | |
| express5800 TM700 | 3.5i | More Info >> | |
| express5800 TM700 | 3.5i | More Info >> | |
| PowerMate VL280 | 3.5i | More Info >> | |
| SA2500 | 3.5i | More Info >> | |
| SI1310 | 3.5i | More Info >> |
Panasonic
| Type | VMWare versions | Info | |
| CF-52FKN10AM | 4.0 | More Info >> |
Shuttle
| Type | VMWare versions | Info | |
| SG45H7 | 3.5, 3.5i | More Info >> | |
| SP45H7 | 4.0 | More Info >> | |
| SX38P2 Pro | 3.5i | More Info >> | |
| SX58J3 | 4.0 | More Info >> |
Supermicro
| Type | VMWare versions | Info | |
| 6015B-TB | 3.5 | More Info >> | |
| 6015P-TR | 3.5i | More Info >> | |
| SuperServer 5015B-T/TB | 3.5i | More Info >> |